<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Civil Statistician</title>
	<atom:link href="http://civilstat.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://civilstat.com</link>
	<description>Stats, datavis, edu, brains, etc.</description>
	<lastBuildDate>Thu, 11 Apr 2013 13:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Transitions by civilstat</title>
		<link>http://civilstat.com/?p=1387#comment-8247</link>
		<dc:creator>civilstat</dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1387#comment-8247</guid>
		<description><![CDATA[Thanks David! I do plan to keep up blogging what I learn at CMU. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Thanks David! I do plan to keep up blogging what I learn at CMU. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitions by david k waltz</title>
		<link>http://civilstat.com/?p=1387#comment-8243</link>
		<dc:creator>david k waltz</dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1387#comment-8243</guid>
		<description><![CDATA[Congratulations on several major life transitions! Blogs can be very useful ways to ensure new learning is committed to memory - kind of a virtual notebook that others can peek into. Good luck!]]></description>
		<content:encoded><![CDATA[<p>Congratulations on several major life transitions! Blogs can be very useful ways to ensure new learning is committed to memory &#8211; kind of a virtual notebook that others can peek into. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitions by civilstat</title>
		<link>http://civilstat.com/?p=1387#comment-8209</link>
		<dc:creator>civilstat</dc:creator>
		<pubDate>Tue, 09 Apr 2013 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1387#comment-8209</guid>
		<description><![CDATA[Thanks for the well-wishes, Matt! And I&#039;m glad you found value in the post (and of course in GoG)!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the well-wishes, Matt! And I&#8217;m glad you found value in the post (and of course in GoG)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitions by Matt</title>
		<link>http://civilstat.com/?p=1387#comment-8208</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 09 Apr 2013 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1387#comment-8208</guid>
		<description><![CDATA[Jerzy:

Congrats on your forthcoming marriage and entrance into the PhD program!

I just wanted to say thanks for all the awesome posts. It was your review of Grammar of Graphics that finally convinced me to buy the book (and I&#039;m glad I did!).

Best of luck!]]></description>
		<content:encoded><![CDATA[<p>Jerzy:</p>
<p>Congrats on your forthcoming marriage and entrance into the PhD program!</p>
<p>I just wanted to say thanks for all the awesome posts. It was your review of Grammar of Graphics that finally convinced me to buy the book (and I&#8217;m glad I did!).</p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making R graphics legible in presentation slides by Exporting nice plots in R &#187; G-Forge</title>
		<link>http://civilstat.com/?p=557#comment-6991</link>
		<dc:creator>Exporting nice plots in R &#187; G-Forge</dc:creator>
		<pubDate>Mon, 25 Feb 2013 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=557#comment-6991</guid>
		<description><![CDATA[[...] When increasing the resolution the labels automatically decrease and become unreadable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When increasing the resolution the labels automatically decrease and become unreadable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Area Estimation resources by Data round up, February 6 &#124; School of Data - Learn how to find, process, analyze and visualize data</title>
		<link>http://civilstat.com/?p=1273#comment-6467</link>
		<dc:creator>Data round up, February 6 &#124; School of Data - Learn how to find, process, analyze and visualize data</dc:creator>
		<pubDate>Wed, 06 Feb 2013 12:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1273#comment-6467</guid>
		<description><![CDATA[[...] Estimation to improve the precision of your statistical estimates, check out this collection of reference materials and learning resources from Jerzy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Estimation to improve the precision of your statistical estimates, check out this collection of reference materials and learning resources from Jerzy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Area Estimation resources by civilstat</title>
		<link>http://civilstat.com/?p=1273#comment-6452</link>
		<dc:creator>civilstat</dc:creator>
		<pubDate>Wed, 06 Feb 2013 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1273#comment-6452</guid>
		<description><![CDATA[Thanks, Harlan! Yep, many of the SAE approaches are mixed-effects models as you describe, but with a special focus on accounting for the survey weights and sampling variances explicitly.
In the examples I&#039;ll post, you&#039;ll see a model like $latex y_i = X^T_i \beta + u_i + e_i$, where i indexes the small areas, and the observed $latex y_i$ are already aggregated to the area level using sampling weights. So we usually also have a survey-design-based estimate of the area-level sampling variance $latex Var(e_i)$ that we often just treat as known. Then it&#039;s just a matter of estimating the area-level random-effect variance $latex Var(u_i)$ and regression coefficients $latex \beta$, then combining it all to get estimates of $latex Y_i = X^T_i \beta + u_i$.
More details to follow!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Harlan! Yep, many of the SAE approaches are mixed-effects models as you describe, but with a special focus on accounting for the survey weights and sampling variances explicitly.<br />
In the examples I&#8217;ll post, you&#8217;ll see a model like <img src='http://s0.wp.com/latex.php?latex=y_i+%3D+X%5ET_i+%5Cbeta+%2B+u_i+%2B+e_i&#038;bg=ffffff&#038;fg=333333&#038;s=0' alt='y_i = X^T_i &#92;beta + u_i + e_i' title='y_i = X^T_i &#92;beta + u_i + e_i' class='latex' />, where i indexes the small areas, and the observed <img src='http://s0.wp.com/latex.php?latex=y_i&#038;bg=ffffff&#038;fg=333333&#038;s=0' alt='y_i' title='y_i' class='latex' /> are already aggregated to the area level using sampling weights. So we usually also have a survey-design-based estimate of the area-level sampling variance <img src='http://s0.wp.com/latex.php?latex=Var%28e_i%29&#038;bg=ffffff&#038;fg=333333&#038;s=0' alt='Var(e_i)' title='Var(e_i)' class='latex' /> that we often just treat as known. Then it&#8217;s just a matter of estimating the area-level random-effect variance <img src='http://s0.wp.com/latex.php?latex=Var%28u_i%29&#038;bg=ffffff&#038;fg=333333&#038;s=0' alt='Var(u_i)' title='Var(u_i)' class='latex' /> and regression coefficients <img src='http://s0.wp.com/latex.php?latex=%5Cbeta&#038;bg=ffffff&#038;fg=333333&#038;s=0' alt='&#92;beta' title='&#92;beta' class='latex' />, then combining it all to get estimates of <img src='http://s0.wp.com/latex.php?latex=Y_i+%3D+X%5ET_i+%5Cbeta+%2B+u_i&#038;bg=ffffff&#038;fg=333333&#038;s=0' alt='Y_i = X^T_i &#92;beta + u_i' title='Y_i = X^T_i &#92;beta + u_i' class='latex' />.<br />
More details to follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical Rules of Thumb, Gerald van Belle by Nova reinfeld-kirkman</title>
		<link>http://civilstat.com/?p=1031#comment-6449</link>
		<dc:creator>Nova reinfeld-kirkman</dc:creator>
		<pubDate>Tue, 05 Feb 2013 23:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1031#comment-6449</guid>
		<description><![CDATA[just found you. nice work!]]></description>
		<content:encoded><![CDATA[<p>just found you. nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Area Estimation resources by Harlan</title>
		<link>http://civilstat.com/?p=1273#comment-6367</link>
		<dc:creator>Harlan</dc:creator>
		<pubDate>Sat, 02 Feb 2013 14:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=1273#comment-6367</guid>
		<description><![CDATA[Great resources! Looking forward to the longer treatment! I don&#039;t do much survey research, but I have definitely done hierarchical modeling. I typically use mixed-effects/Bayesian approaches ala Gelman to &quot;partially pool&quot; subsets of the data towards the global trend. Are the SAE approaches you describe substantially different? How so?]]></description>
		<content:encoded><![CDATA[<p>Great resources! Looking forward to the longer treatment! I don&#8217;t do much survey research, but I have definitely done hierarchical modeling. I typically use mixed-effects/Bayesian approaches ala Gelman to &#8220;partially pool&#8221; subsets of the data towards the global trend. Are the SAE approaches you describe substantially different? How so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on audiolyzR: Data sonification with R by Jeff</title>
		<link>http://civilstat.com/?p=740#comment-5483</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 14 Jan 2013 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://civilstat.com/?p=740#comment-5483</guid>
		<description><![CDATA[The similarity between this work and the fictional product &quot;Anthem&quot; in Douglas Adams&#039; book _Dirk Gently&#039;s Holistic Detective Agency_ is pretty remarkable.  :-)]]></description>
		<content:encoded><![CDATA[<p>The similarity between this work and the fictional product &#8220;Anthem&#8221; in Douglas Adams&#8217; book _Dirk Gently&#8217;s Holistic Detective Agency_ is pretty remarkable.  <img src='http://civilstat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
